A RELATIONSHIP YOU CAN TRUST. The CHICAGO and PENNY LANE. These two well established names in our MTB product range stand for reliable everyday bicycles with an entry-level price, that are capable of being used as entry-level mountain bikes. For the higher priced bikes in this series, we use the same frame as the ULTRA SPORT. Once again, the bikes are also available in a STREET version, fully equipped with light, fender, carrier and kickstand. Popular, inexpensive, durable - guarantors for the KTM success story.
Specification
Specification
FRAME | 27.5" Alloy 6061 MTB STREET / M-2080 |
---|---|
FORK | Suntour NVX30 coil 29" 100mm |
R. DERAILL. | Shimano Tourney RD-TX800 |
F. DERAILL. | Shimano Altus M313 |
SHIFTLEV. | Shimano EF505-8 display |
CRANKSET | Shimano FC-TY301 / 42-34-24T |
SPROCKET | Shimano HG200-8 / 12-32 |
CHAIN | KMC Z8.3 |
BRAKE | Shimano EF505 2-Piston |
ROTOR | Shimano RT10 CL 180 / 160 |
WHEEL F | KTM Line - Shimano DH-3D37 CL 32H 100 QR / KTM 27.5" Sport 32H; 584x20 / Pillar 2.0 INOX, silver |
WHEEL R | KTM Line - Shimano FH-TX505-8 CL 32H 135 QR / KTM 27.5" Sport 32H; 584x20 / Pillar 2.0 INOX, silver |
---|---|
TIRE F | Schwalbe Smart Sam K-Guard 54-584 |
TIRE R | Schwalbe Smart Sam K-Guard 54-584 |
GRIP | KTM Line MTB |
BAR | KTM Line rizer12 |
STEM | KTM Line 15° |
HEADSET | Ritchey OE Zero Logic 1.1/8" |
SADDLE | KTM Line Sport |
SEATPOST | KTM Line 27.2 |
PEDAL | KTM Line MTB BF |
WEIGHT | 16,20 kg |
PERMISSIBLE TOTAL WEIGHT | 135 kg |
Geometry
Geometry
Size | 37 |
---|---|
Seattube length | 370 |
Toptube length | 565 |
Seat angle | 73,0° |
Head angle | 68,5° |
Headtube length | 125 |
Chainstay length | 435 |
---|---|
Wheelbase | 1077 |
Stack | 569 |
Reach | 391 |
Standover height | 724 |
BB drop | 45 |
Size | 42 |
---|---|
Seattube length | 420 |
Toptube length | 585 |
Seat angle | 73,0° |
Head angle | 68,5° |
Headtube length | 140 |
Chainstay length | 435 |
---|---|
Wheelbase | 1099 |
Stack | 582 |
Reach | 407 |
Standover height | 751 |
BB drop | 45 |
Size | 47 |
---|---|
Seattube length | 470 |
Toptube length | 605 |
Seat angle | 73,0° |
Head angle | 68,5° |
Headtube length | 160 |
Chainstay length | 435 |
---|---|
Wheelbase | 1120 |
Stack | 601 |
Reach | 421 |
Standover height | 783 |
BB drop | 45 |
Size | 52 |
---|---|
Seattube length | 520 |
Toptube length | 625 |
Seat angle | 73,0° |
Head angle | 68,5° |
Headtube length | 180 |
Chainstay length | 435 |
---|---|
Wheelbase | 1142 |
Stack | 620 |
Reach | 436 |
Standover height | 814 |
BB drop | 45 |
Application Area
Enduro
All Mountain
Marathon
XC-Race
Casual
Commute
Penny Lane
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24