Specification
Specification
E-SYSTEM | BOSCH SI-P5P2 |
---|---|
FRAME | Macina Trekk. Offroad US Alloy 6061; Si-PP500Wh Bosch Gen.3 / T-2730 |
FORK | Suntour NEX-E25 coil NLO 63mm |
MOTOR | Bosch PERFORMANCE Gen.3 - 25km/h / 65Nm |
DISPLAY | Bosch PURION LCD display |
BATTERY | Bosch PowerPACK 500Wh |
CHARGER | Bosch COMPACT Charger 2A |
R. DERAILL | menic SHIMANO ARDU4000GS 9-Speed, Shadow Design, CUES, Direct Attachment, Top Normal, 46T-Max/11T-Min |
SHIFTLEV. | razeni SL R SHIMANO ASLU40009RA Right, 9-Speed, Clamp Band, CUES, w/Optical gear display |
CRANKSET | KTM LINE BNI 170mm Q16 |
CHAINRING | FSA steel 40T Direct Mount with chainguard |
SPROCKET | 9-kazeta SHIMANO ACSLG3009146 11-46T CUES |
CHAIN | Shimano LG500 |
BRAKE | Shimano MT200 / MT200 2-Piston |
ROTOR | Shimano RT30 CL 180 / 160 |
WHEEL F | KTM Line - Shimano MT200 CL 32H 100-5QR / Remerx Top Disc 32H 622x19C / DT Champion 2.0 silver |
WHEEL R | KTM Line - Shimano Acera M3050 CL 32H 135-5QR / Remerx Top Disc 32H 622x19C / DT Alpine II 2.34 silver |
---|---|
TIRE F | Schwalbe Smart Sam K-Guard 42-622 |
TIRE R | Schwalbe Smart Sam K-Guard 42-622 |
GRIP | KTM Comp Ergo Lock |
BAR | KTM Line rizer15 640mm |
STEM | KTM Line 17° |
HEADSET | Ritchey OE Zero Logic 1.1/8" |
SADDLE | Selle Royal Rio+ |
SEATPOST | KTM Comp 30.9/350 |
PEDAL | MTB-Pedal VPE-891 steel |
LIGHT F | B&M Lumotec UPP LED 30Lux |
LIGHT R | Spanninga Pixeo |
FENDER | SKS Velo47 clip-on mudguard set |
KICKSTAND | KTM 28" adjustable |
WEIGHT | 22,50 kg |
PERMISSIBLE TOTAL WEIGHT | 124 kg</div> |
Application Area
Travel
Commute
Macina Cross
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24