TREKKING KNOW-HOW BUILT ON EXPERIENCE. maximum satisfaction, you only need to discover the right KTM trekking bike for your needs. KTMs proven quality and functionality have been reassuring cyclists for decades and it leaves nothing to be desired. State-of-the-art frames and a high-quality package including kickstand, fender, and a robust carrier, make these bikes ready for any task. Front suspension and ergonomic shaped grips relax the wrist, providing plenty of comfort. The LIFE models make the bike path yours, ensuring that you fully enjoy your next adventure.
Specification
Specification
FRAME | 28" Alloy 6061 ONROAD DISC TB / T-3550 |
---|---|
FORK | Suntour NCX-E Air LO 63mm |
R. DERAILL. | Shimano Deore XT T8000-10 SGS shadow |
F. DERAILL. | Shimano Deore T6000 |
SHIFTLEV. | Shimano Deore T6000-10 display |
CRANKSET | Shimano Deore T551 48-36-26T |
SPROCKET | Shimano HG500-10 / 11-34 |
CHAIN | Shimano HG54-10 |
BRAKE | Shimano MT402 (3-F) / MT410 2-Piston |
ROTOR | Shimano RT64 CL 180 / 160 |
WHEEL F | KTM Line - Shimano DH-3D72 CL 32H 100 QR / KTM 28" Casual 32H; 622x19 / Richman 2.0 double butted INOX, black |
WHEEL R | KTM Line - Shimano FH-M4050 CL 32H 135 QR / KTM 28" Casual 32H; 622x19 / Richman 2.0 double butted INOX, black |
TIRE F | Schwalbe Marathon Racer Perf. RaceGuard 40-622 RT |
TIRE R | Schwalbe Marathon Racer Perf. RaceGuard 40-622 RT |
GRIP | KTM Comp Ergo Multi |
---|---|
BAR | KTM Line rizer20 640mm |
STEM | KTM Line 17° |
HEADSET | Ritchey OE Zero Logic 1.1/8" |
SEATPOST | KTM Line Tour 27.2 |
PEDAL | KTM Comp Onroad SB |
CARRIER | Racktime LIGHT KTM (snapit 2.0) |
LIGHT F | B&M Lumotec MYC LED 50Lux |
LIGHT R | AXA Juno Steady |
FENDER | SKS PET A 46 R 28", black matt |
CHAINGUARD | Horn Catena 16 48T |
KICKSTAND | KTM 28" adjustable |
WEIGHT | 14,9 kg |
PERMISSIBLE TOTAL WEIGHT | 116 kg |
Geometry
Geometry
Size | 46 |
---|---|
Seattube length | 460 |
Toptube length | 580 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 137 |
Chainstay length | 452 |
---|---|
Wheelbase | 1082,4 |
Stack | |
Reach | |
Standover height | 789 |
BB drop | 55 |
Size | 51 |
---|---|
Seattube length | 510 |
Toptube length | 590 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 155 |
Chainstay length | 452 |
---|---|
Wheelbase | 1093,3 |
Stack | |
Reach | |
Standover height | 819 |
BB drop | 55 |
Size | 56 |
---|---|
Seattube length | 560 |
Toptube length | 600 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 174 |
Chainstay length | 452 |
---|---|
Wheelbase | 1104,1 |
Stack | |
Reach | |
Standover height | 853 |
BB drop | 55 |
Size | 60 |
---|---|
Seattube length | 600 |
Toptube length | 615 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 190 |
Chainstay length | 452 |
---|---|
Wheelbase | 1119,9 |
Stack | |
Reach | |
Standover height | 878 |
BB drop | 55 |
Size | 63 |
---|---|
Seattube length | 630 |
Toptube length | 635 |
Seat angle | 73,0° |
Head angle | 70,5° |
Headtube length | 210 |
Chainstay length | 452 |
---|---|
Wheelbase | 1140,8 |
Stack | |
Reach | |
Standover height | 902 |
BB drop | 55 |
Application Area
Travel
Commute
Life
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24