.
Specification
Specification
E-SYSTEM | BOSCH SI-P5I4 |
---|---|
FRAME | Macina Trekking Onroad Alloy6061; Si-PP800Wh Bosch Gen.3 / T-3690 |
FORK | Suntour NEX-E25 coil NLO 63mm |
MOTOR | Bosch PERFORMANCE Gen.3 SMART SYSTEM - 25km/h / 75Nm |
DISPLAY | Bosch LED remote SMART SYSTEM / Bosch INTUVIA 100 LCD Display SMART SYSTEM |
BATTERY | Bosch PowerPACK 545Wh SMART SYSTEM |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
R. DERAILL | Shimano Deore M5130-10 LG shadow+ |
SHIFTLEV. | Shimano Deore M5130-10 LG display |
CRANKSET | KTM E-LINE BNI 170mm Q16 |
CHAINRING | FSA steel 40T Direct Mount |
SPROCKET | Shimano LG400-10 / 11-43 |
CHAIN | Shimano LG500 |
BRAKE | Shimano MT200 / MT200 2-Piston |
ROTOR | Shimano RT30 CL 180 / 160 |
WHEEL F | KTM Line - Shimano Deore M6000 CL 32H 100-5QR / Ambrosio Sport 25 700C 32H 622x25C / DT Champion 2.0 black |
WHEEL R | KTM Line - Shimano Deore M6000 CL 32H 135-5QR / Ambrosio Sport 25 700C 32H 622x25C / DT Alpine II 2.34 black |
---|---|
TIRE F | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
TIRE R | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
GRIP | Ergon GP1 SD |
BAR | KTM Line rizer20 640mm |
STEM | KTM Line UP3 adjust. 0-90° |
HEADSET | Ritchey OE Zero Logic 1.1/8" |
SADDLE | Selle Royal Essenza+ |
SEATPOST | KTM Line Elegance suspension 30.9/300 |
PEDAL | Trekking-Pedal VP-616 anti-slip |
LIGHT F | B&M Lumotec DOPP LED 35Lux |
LIGHT R | B&M Toplight 2C LED |
FENDER | SKS A55K 55mm black matt |
CHAINGUARD | KTM type 6 for Bosch Gen.3 |
KICKSTAND | KTM 28" adjustable |
WEIGHT | 26,20 kg |
PERMISSIBLE TOTAL WEIGHT | 145 kg |
Geometry
Geometry
Size | 43 |
---|---|
Seattube length | 430 |
Toptube length | 580 |
Seat angle | 71,5° |
Head angle | 67,5° |
Headtube length | 160 |
Chainstay length | 486 |
---|---|
Wheelbase | 1130,8 |
Stack | 618,8 |
Reach | 373 |
Standover height | 409 |
BB drop | 62 |
Size | 46 |
---|---|
Seattube length | 460 |
Toptube length | 590 |
Seat angle | 71,5° |
Head angle | 68,5° |
Headtube length | 160 |
Chainstay length | 486 |
---|---|
Wheelbase | 1129,4 |
Stack | 623,5 |
Reach | 381,4 |
Standover height | 409 |
BB drop | 62 |
Size | 51 |
---|---|
Seattube length | 510 |
Toptube length | 600 |
Seat angle | 71,5° |
Head angle | 69,5° |
Headtube length | 174 |
Chainstay length | 486 |
---|---|
Wheelbase | 1128,6 |
Stack | 641,2 |
Reach | 385,5 |
Standover height | 409 |
BB drop | 62 |
Size | 56 |
---|---|
Seattube length | 560 |
Toptube length | 615 |
Seat angle | 71,5° |
Head angle | 70,0° |
Headtube length | 190 |
Chainstay length | 486 |
---|---|
Wheelbase | 1138,2 |
Stack | 658,4 |
Reach | 394,7 |
Standover height | 409 |
BB drop | 62 |
Application Area
Travel
Commute
Macina Fun
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24