YOUR CITY. YOUR BIKE. Are you ready for your urban adventure? More than half of the world's population has settled in cities, but as the population grows, so does the chaos on the city roads. To battle this, more cyclists are taking to the road to skip the traffic jams and make the cities theirs! The bicycle has become a status symbol for the urban citizen. Urban bikes are not only well known for their suitability and reliability in all conditions, they also crown their functionality with a sleek and elegant design that catches the eye of commuters. KENT, CHESTER, CITY and TOURELLA are the names of our townsfolks. Just pick your favourite.
Specification
Specification
FRAME | 28" Alloy 6061 CITY LINE / C-7690 |
---|---|
FORK | Suntour CR8-V coil 28" 50mm |
SHIFTLEV. | Shimano Nexus C3000-7 display |
CRANKSET | Lasco RCF4138F17 38T |
SPROCKET | Shimano Steps SM-GEAR 19T |
CHAIN | KMC Z1 |
BRAKE | Tektro CL330 / 855AL V-Brake |
WHEEL F | KTM Line - Shimano DH-C3000-3 36H NT, silver / KTM 28" City 36H; 622x19 / Richman 2.0 INOX, silver |
WHEEL R | KTM Line - Shimano SG-C3001-7 36H NT Coaster Brake / KTM 28" City 36H; 622x19 / Richman 2.0 INOX, silver |
TIRE F | Vittoria Randonneur 42-622 Reflex |
TIRE R | Vittoria Randonneur 42-622 Reflex |
GRIP | KTM Line Urban Gel |
BAR | KTM Line rizer 70 BS 50° 600mm |
STEM | KTM Line Riser 35° |
---|---|
HEADSET | Ritchey OE Zero Logic 1.1/8" |
SADDLE | Selle Royal City |
SEATPOST | KTM Line 27.2 |
PEDAL | KTM Comp Onroad SB |
CARRIER | KTM light (snapit 2.0) |
LIGHT F | Trelock Basic LS 102 LED |
LIGHT R | AXA Juno Steady |
FENDER | RPZ 28" KTM46 spec black glossy |
CHAINGUARD | Herrmans Slyde 38T |
KICKSTAND | KTM Center 24"-28" adjustable |
WEIGHT | 16,9 kg |
PERMISSIBLE TOTAL WEIGHT | 118 kg |
Geometry
Geometry
Size | 43 |
---|---|
Seattube length | 430 |
Toptube length | 582 |
Seat angle | 71,5° |
Head angle | 68,5° |
Headtube length | 160 |
Chainstay length | 482 |
---|---|
Wheelbase | 1106 |
Stack | |
Reach | |
Standover height | 396 |
BB drop | 80 |
Size | 46 |
---|---|
Seattube length | 460 |
Toptube length | 594 |
Seat angle | 71,5° |
Head angle | 68,5° |
Headtube length | 174 |
Chainstay length | 482 |
---|---|
Wheelbase | 1120 |
Stack | |
Reach | |
Standover height | 396 |
BB drop | 80 |
Size | 51 |
---|---|
Seattube length | 510 |
Toptube length | 612 |
Seat angle | 71,5° |
Head angle | 68,5° |
Headtube length | 190 |
Chainstay length | 482 |
---|---|
Wheelbase | 1138 |
Stack | |
Reach | |
Standover height | 400 |
BB drop | 80 |
Size | 56 |
---|---|
Seattube length | 540 |
Toptube length | 625 |
Seat angle | 71,5° |
Head angle | 68,5° |
Headtube length | 190 |
Chainstay length | 482 |
---|---|
Wheelbase | 1151 |
Stack | |
Reach | |
Standover height | 400 |
BB drop | 80 |
Application Area
Travel
Commute
City Line
Sitting Position
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
Character
Stretched
Upright
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24