Scarp Prime
Specification
FRAME | SCARP 29" Premium Carbon SLL100mm UDH / M-4920 | GRIPS | RockShox Twistloc Grip Unit |
WHEEL F | KTM Prime Carbon Trail 29 CL 110/15TA /622x30TSS made by DT Swiss | SHIFTLEV. | SRAM POD Rocker AXS Controller |
TIRE F | Schwalbe Racing Ray Evo SuperRace TLE 57-622 | R. DERAILLEUR | SRAM XX SL Eagle Transmission 12speed |
WHEEL R | KTM Prime Carbon Trail 29 CL 148/12TA /622x30TSS made by DT Swiss | BRAKE | Shimano Deore XT M8100 / M8100 2-Piston |
TIRE R | Schwalbe Racing Ralph Evo SuperRace TLE 57-622 | CRANKSET | SRAM XX SL T-Type Carbon DUB 34T |
ROTOR | Shimano CL800 CL 160 / 160 Freeza | CHAIN | SRAM GX T-Type 12s |
CASETTE | SRAM GX T-Type XS-1275 / 10-52 | SADDLE | Selle San Marco Aspide Short Open Fit Narrow |
SHOCK | RockShox SID Luxe Ultimate 3-P remote 210x47,5 | SEATPOST | KTM Prime II Carbon zero 30.9/400 |
FORK | RockShox SID SL Ultimate 29" 100mm 3-P remote | HEADSET | Acros ICR 1.5" angle limit |
STEM | KTM Prime II -6° | ||
BAR | KTM Prime II flat Carbon 720mm |
Geometry
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 590 | 75,5° (70°) | 67,5° | 95 | 435 | 1143 | 584 | 439 | 422,7 | 45 | 506 |
43cm / 17" / M | 430 | 610 | 75,5° (70,5°) | 67,5° | 105 | 435 | 1164 | 594 | 457 | 449,4 | 45 | 506 |
48cm / 19" / L | 480 | 630 | 75,5° (71,1°) | 67,5° | 115 | 435 | 1185 | 603 | 474 | 454,1 | 45 | 506 |
53cm / 21" / XL | 530 | 650 | 75,5° (71,5°) | 67,5° | 125 | 435 | 1207 | 612 | 492 | 458,7 | 45 | 506 |