Scarp LT 291
Specification
FRAME | SCARP 29" Alloy 6061 tripplebutted SLL140mm UDH / M-4890 | GRIPS | Ergon GE10 Evo ergonomic |
WHEEL F | KTM Comp Trail 29 CL 110/15TA / 622x30TC made by DT Swiss | SHIFTLEV. | SRAM POD AXS Controller |
TIRE F | Maxxis Rekon EXO/TR 62-622 | R. DERAILLEUR | SRAM GX Eagle Transmission 12speed |
WHEEL R | KTM Comp Trail 29 CL 148/12TA /622x30TC made by DT Swiss | BRAKE | SRAM DB8 4-Piston |
TIRE R | Maxxis Rekon EXO/TR 62-622 | CRANKSET | SRAM GX T-Type DUB wide 32T |
ROTOR | SRAM Centerline CL 200 / 180 | CHAIN | SRAM GX T-Type 12s |
CASETTE | SRAM GX T-Type XS-1275 / 10-52 | SADDLE | Selle San Marco Aspide Short Open Fit Narrow |
SHOCK | FOX Float PerformanceElite 2-P remote 230x65 | SEATPOST | KTM Comp dropper internal 30.9 T:150 |
FORK | FOX 36 Float 29" Rhythm 140mm 2-P remote | HEADSET | Acros ICR 1.5" angle limit |
STEM | KTM Team II Trail35 | ||
BAR | KTM Team II Trail35 rizer25 800mm |
Geometry
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 590 | 75,5° | 65,5° | 100 | 435 | 1189 | 611 | 443 | 443 | 33 | 554 |
43cm / 17" / M | 400 | 610 | 75,5° | 65,5° | 110 | 435 | 1211 | 620 | 461 | 449 | 33 | 554 |
48cm / 19" / L | 450 | 630 | 75,5° | 65,5° | 120 | 435 | 1233 | 629 | 479 | 454 | 33 | 554 |
53cm / 21" / XL | 480 | 650 | 75,5° | 65,5° | 130 | 435 | 1255 | 638 | 497 | 459 | 33 | 554 |
Scarp LT 292
Specification
FRAME | SCARP 29" Alloy 6061 tripplebutted SLL140mm UDH / M-4890 | GRIPS | KTM Comp Lock |
WHEEL F | KTM Line - Shimano TC500B CL 32H 110-15TA Ryde Rival30 32H 622x30C DT Champion 2.0 black | SHIFTLEV. | Shimano Deore M6100-12 |
TIRE F | Maxxis Rekon EXO/TR 62-622 | R. DERAILLEUR | Shimano Deore M6100-12 SGS shadow+ |
WHEEL R | KTM Line - Shimano TC500B CL 32H 148-12TA Ryde Rival30 32H 622x30C DT Champion 2.0 black | BRAKE | Shimano M4100 / MT420 4-Piston |
TIRE R | Maxxis Rekon EXO/TR 62-622 | CRANKSET | Shimano MT512-12 32T |
ROTOR | Shimano RT30 CL 180 / 160 | CHAIN | Shimano M6100-12 |
CASETTE | Shimano Deore M6100-12 / 10-51 | SADDLE | Selle Royal SRX |
SHOCK | RockShox Deluxe Select+ 230x65 | SEATPOST | KTM Comp dropper internal 30.9 T:150 |
FORK | RockShox Recon Gold RL 29" 140mm 15x110 | HEADSET | Acros ICR 1.5" angle limit |
STEM | KTM Team II Trail35 | ||
BAR | KTM Team II Trail35 rizer25 800mm |
Geometry
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 590 | 75,5° | 65,5° | 100 | 435 | 1189 | 611 | 443 | 443 | 33 | 554 |
43cm / 17" / M | 400 | 610 | 75,5° | 65,5° | 110 | 435 | 1211 | 620 | 461 | 449 | 33 | 554 |
48cm / 19" / L | 450 | 630 | 75,5° | 65,5° | 120 | 435 | 1233 | 629 | 479 | 454 | 33 | 554 |
53cm / 21" / XL | 480 | 650 | 75,5° | 65,5° | 130 | 435 | 1255 | 638 | 497 | 459 | 33 | 554 |