Macina Sport SX Prime
Specification
Specification
FRAME | Macina Trekking Onroad Premium Carbon UDH CPT400Wh Bosch BDU31 / T-4100 | TIRE R | Schwalbe G-One Overland SuperGround TLE 45-622 |
FORK | FOX Float 32 TC Factory 50mm FIT4 | GRIP | Ergon GP1 SD |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | BAR | KTM Team II low rizer 660mm ICR |
DISPLAY | Bosch PURION 200 Display & Remote SMART SYSTEM | STEM | KTM +20° ICR |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | HEADSET | Acros ICR 1.5" angle limit |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM | SADDLE | Selle Royal Explora Gel |
R. DERAILL. | SRAM X0 Eagle T-Type 12speed | SEATPOST | KTM Team II 27.2/350 |
SHIFTLEV. | SRAM POD AXS Controller | SEATCLAMP | KTM Team light 31.8 |
CRANKSET | FSA KFX CK-9011/IS Carbon 170mm | PEDAL | Trekking-Pedal VP-616 anti-slip |
CHAINRING | KTM aluminium 42T Direct Mount | CARRIER | KTM Alumee light (snap-it 2.0) |
SPROCKET | SRAM GX Eagle T-Type XS-1275 / 10-52T | LIGHT F | Litemove AE-200 LED 170-200Lux High Beam |
CHAIN | SRAM GX Eagle T-Type 12s | LIGHT R | AXA Juno LED brake light |
BRAKE | Magura MTI 2-Piston | FENDER | SKS EVO AL 55mm black matt |
ROTOR | Magura MDR-P CL 180 / 180 | KICKSTAND | Hebie 28" adjustable |
WHEEL F | DT SWISS HEC 1400 SPLINE CL 100/12TA 622x22TC | MODULE NR. | 024350 BG |
WHEEL R | DT SWISS HEC 1400 SPLINE CL 142/12TA 622x22TC | WEIGHT | 16,7 kg (without pedals) |
TIRE F | Schwalbe G-One Overland SuperGround TLE 45-622 | SYS. WEIGHT | 121 kg (permissible total weight) |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
46cm / S | 460 | 576 | 74,2° | 71,7° | 120 | 452 | 1077 | 572 | 415 | 776 | 64,4 |
51cm / M | 510 | 586 | 74,2° | 71,7° | 137 | 452 | 1088 | 588 | 420 | 792 | 64,4 |
56cm / L | 560 | 596 | 74,2° | 71,7° | 155 | 452 | 1099 | 605 | 425 | 825 | 64,3 |
60cm / XL | 600 | 611 | 74,2° | 71,7° | 174 | 452 | 1115 | 622 | 435 | 854 | 64,2 |