Macina Gravelator SX 10
Specification
Specification
FRAME | Macina Gravelator AL6061 CPT 400Wh Bosch BDU31 / R-4350 | WHEEL R | DT SWISS GR 1600 SPLINE CL 142/12TA 622x24TC |
FORK | X-Strada Gravel Perf. Carbon w/mountings F14 | TIRE F | Schwalbe G-One Bite Perf. RaceGuard TLE 40-622 |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | TIRE R | Schwalbe G-One Bite Perf. RaceGuard TLE 40-622 |
DISPLAY | Bosch Mini Remote Dropbar SMART SYSTEM | GRIP | KTM tape |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | KTM Team II Gravel 20° |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | STEM | KTM Team II Road -7° ICR |
R. DERAILL. | Shimano GRX RX822-12 SGS shadow+ | HEADSET | Acros ICR 1.5" angle limit |
SHIFTLEV. | Shimano GRX RX610 | SADDLE | Selle Royal SRX |
CRANKSET | KTM E-RACE ISIS 170mm Q2 | SEATPOST | KTM Team II 27.2/350 |
CHAINRING | KTM aluminium 46T Direct Mount | SEATCLAMP | KTM Team light 31.8 |
SPROCKET | Shimano SLX M7100-12 / 10-45T | PEDAL | Wellgo C324DU |
CHAIN | Shimano M6100-12 | MODULE NR. | 024327 BG |
BRAKE | Shimano GRX RX410 hydraulic | WEIGHT | 15,6 kg (without pedals) |
ROTOR | Shimano RT64 CL 160 / 160 | SYS. WEIGHT | 117 kg (permissible total weight) |
WHEEL F | DT SWISS GR 1600 SPLINE CL 100/12TA 622x24TC |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
49cm / XS | 490 | 530 | 74° (74,3°) | 69° | 150 | 435 | 1032 | 562 | 369 | 765 | 72 |
52cm / S | 520 | 540 | 74° (74,3°) | 70° | 150 | 435 | 1032 | 566 | 378 | 782 | 72 |
55cm / M | 550 | 560 | 73,5° (73,5°) | 71° | 160 | 435 | 1038 | 579 | 389 | 803 | 72 |
57cm / L | 570 | 580 | 73° (72,5°) | 71° | 170 | 435 | 1052 | 588 | 400 | 817 | 72 |
59cm / XL | 590 | 600 | 73° (72,2°) | 71° | 185 | 435 | 1073 | 603 | 416 | 834 | 72 |