Macina Scarp SX Exonic
Specification
Specification
FRAME | Macina Scarp 29" Premium Carbon SLL-E 140mm UDH CPT400 Bosch BDU31 / M-4830 | WHEEL F | DT SWISS XRC 1501 Spline 30 Carbon CL 110-15TA 622x30TSS TLR |
FORK | FOX 34 Float 29" Factory e-Tune 140mm Grip2 | WHEEL R | DT SWISS XRC 1501 Spline 30 Carbon CL 148-12TA 622x30TSS TLR |
SHOCK | FOX Float Factory 2-P 230x60 | TIRE F | Schwalbe Racing Ray Evo SuperRace TLE 60-622 |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | TIRE R | Schwalbe Racing Ralph Evo SuperRace TLE 60-622 |
DISPLAY | Bosch Mini Remote Flatbar SMART SYSTEM | GRIP | ESI Chunky silicone |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | FSA KFX SIC Carbon 65x780mm |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM | STEM | integrated -12° |
R. DERAILL. | SRAM XX Eagle T-Type 12speed | HEADSET | FSA ACR / Acros 1.5" angle limit |
SHIFTLEV. | SRAM POD Ultimate AXS Controller | SADDLE | Selle Italia SLR Boost flow Carbon Rails |
CRANKSET | SRAM XX Eagle E-MTB 170mm | SEATPOST | RockShox Reverb AXS wireless |
CHAINRING | SRAM XX Eagle T-Type 34T Direct Mount | SEATCLAMP | KTM Prime Carbon 34.9 |
SPROCKET | SRAM XX Eagle T-Type XS-1297 / 10-52T | PEDAL | MTB-Pedal flat VP-539 nylon |
CHAIN | SRAM XX Eagle T-Type 12s | MODULE NR. | 024300 BG |
BRAKE | Shimano XTR M9100 / M9120 4-Piston | WEIGHT | 16,5 kg (without pedals) |
ROTOR | Shimano CL900 CL 180 / 180 Freeza | SYS. WEIGHT | 110 kg (permissible total weight) |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
43cm / 17" / M | 430 | 600 | 76,5° (75°) | 66° | 90 | 451 | 1208 | 601 | 456 | 809 | 30 |
48cm / 19" / L | 450 | 620 | 76,5° (75°) | 66° | 105 | 451 | 1231 | 615 | 472 | 817 | 30 |
53cm / 21" / XL | 480 | 650 | 76,5° (75°) | 66° | 120 | 451 | 1264 | 629 | 499 | 825 | 30 |