Macina Revelator SX Prime
„Lightweight Agility, E-Power On Demand“
The KTM-Carbon-E-Roadbike offers a thrilling road riding experience for a wide range of cyclists. The new Bosch Performance Line SX motor provides smooth and natural assistance, precisely when you need it. Tired legs will no longer be an issue. The carbon frame features an aerodynamic design approach, internally routed cables through the headset, and an integrated seat clamp. The Classified hub provides an extensive range of gears. With this concept, the E-Roadbike is both technologically advanced and visually appealing, representing the ease and joy of cycling.
Specification
Specification
FRAME | Macina Revelator Premium Carbon UDH CPT 400Wh Bosch BDU31 / R-4310 | WHEEL R | Classified CF R35 29 CL 142/12TA 622x19TC |
FORK | Revelator Premium Carbon F15 | TIRE F | Continental G-Prix 5000 TL 28-622 |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 25km/h / 55Nm | TIRE R | Continental G-Prix 5000 TL 28-622 |
DISPLAY | Bosch Mini Remote Dropbar SMART SYSTEM | GRIP | KTM tape |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | KTM Team II Road |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM | STEM | KTM Team II Road -7° ICR |
R. DERAILL. | Shimano 105 Di2 R7150-12 shadow | HEADSET | Acros ICR 1.5" angle limit |
SHIFTLEV. | Shimano 105 Di2 R7170 | SADDLE | FIZIK Antares Vento SAlloy |
CRANKSET | KTM E-RACE ISIS 170mm Q2 | SEATPOST | KTM Prime II Carbon 27.2/350 |
CHAINRING | KTM aluminium 46T Direct Mount | SEATCLAMP | KTM seatclamp R43X0 |
SPROCKET | Classified 12S 11-32T | PEDAL | Wellgo C324DU |
CHAIN | Shimano M8100-12 | MODULE NR. | 024320 BG |
BRAKE | Shimano 105 R7170 hydraulic | WEIGHT | 13,3 kg (without pedals) |
ROTOR | Shimano CL800 CL 160 / 160 Freeza | SYS. WEIGHT | 109 kg (permissible total weight) |
WHEEL F | Classified CF R35 29 CL 100/12TA 622x19TC |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
49cm / XS | 460 | 517,4 | 75° | 70° | 140 | 435 | 1014 | 466 | 375 | 754 | 79,9 |
52cm / S | 475 | 537,3 | 73° | 71° | 140 | 435 | 1025 | 424 | 391 | 763 | 79,9 |
55cm / M | 505 | 557,1 | 74,5° | 72° | 150 | 435 | 1031 | 562 | 402 | 784 | 79,8 |
57cm / L | 525 | 576,9 | 74° | 72° | 160 | 435 | 1046 | 572 | 413 | 797 | 79,7 |
59cm / XL | 545 | 596,9 | 74° | 72° | 175 | 435 | 1066 | 586 | 429 | 814 | 79,6 |