Scarp MT Exonic
Specification
FRAME | SCARP 29" Premium Carbon SLL120mm UDH / M-4920 | GRIPS | ESI Chunky silicone |
WHEEL F | Mavic Crossmax Ultimate 29 CL 110/15TA / 622x30TSS | SHIFTLEV. | SRAM POD Rocker AXS Controller |
TIRE F | Schwalbe Racing Ray Evo SuperRace TLE 60-622 | R. DERAILLEUR | SRAM XX SL Eagle Transmission 12speed |
WHEEL R | Mavic Crossmax Ultimate 29 CL 148/12TA / 622x30TC XD | BRAKE | Shimano XTR M9100 / M9100 2-Piston |
TIRE R | Schwalbe Racing Ralph Evo SuperRace TLE 60-622 | CRANKSET | SRAM XX SL T-Type Carbon DUB 34T |
ROTOR | Shimano CL900 CL 160 / 160 Freeza | CHAIN | SRAM XX Eagle SL T-Type 12s |
CASETTE | SRAM XX SL T-Type XS-1299 / 10-52 | SADDLE | Selle Italia SLR Boost flow Carbon Rails |
SHOCK | FOX Float Factory 2-P remote 210x55 | SEATPOST | KTM Prime II Carbon zero 30.9/400 |
FORK | FOX 34SC Float 29" Factory 120mm 15x110 | HEADSET | FSA ACR / Acros 1.5" angle limit |
STEM | Integrated -9° | ||
BAR | FSA KFX SIC Carbon 65x780mm |
Geometry
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 593 | 74,4° (68,9°) | 66,4° | 95 | 435 | 1152 | 593 | 428 | 433 | 37 | 530 |
43cm / 17" / M | 430 | 613 | 74,4° (69,4°) | 66,4° | 105 | 435 | 1173 | 602 | 445 | 438 | 37 | 530 |
48cm / 19" / L | 480 | 633 | 74,4° (70°) | 66,4° | 115 | 435 | 1195 | 612 | 463 | 443 | 37 | 530 |
53cm / 21" / XL | 530 | 653 | 74,4° (70,5°) | 66,4° | 125 | 435 | 1216 | 621 | 480 | 448 | 37 | 530 |
Scarp MT Master
Specification
FRAME | SCARP 29" Premium Carbon SLL120mm UDH / M-4920 | GRIPS | ESI Chunky silicone |
WHEEL F | Mavic Crossmax XL 29 CL 110/15TA 622x30TSS | SHIFTLEV. | SRAM POD Rocker AXS Controller |
TIRE F | Maxxis Forekaster EXO/TR 3C MaxxTerra 62-622 | R. DERAILLEUR | SRAM X0 Eagle Transmission 12speed |
WHEEL R | Mavic Crossmax XL 29 CL 148/12TA 622x30TSS XD | BRAKE | Shimano Deore XT M8100 / M8100 2-Piston |
TIRE R | Maxxis Rekon EXO/TR MaxxTerra 62-622 | CRANKSET | SRAM GX T-Type DUB wide 32T |
ROTOR | Shimano CL800 CL 160 / 160 Freeza | CHAIN | SRAM GX T-Type 12s |
CASETTE | SRAM GX T-Type XS-1275 / 10-52 | SADDLE | Selle San Marco Aspide Short Open Fit Narrow |
SHOCK | FOX Float SL Perf-Elite 3PTL 210x55 | SEATPOST | KTM Comp dropper internal 30.9 T:120 |
FORK | FOX 34SC Float 29" Performance 120mm 15x110 | HEADSET | Acros ICR 1.5" angle limit |
STEM | KTM Team II 7° | ||
BAR | KTM Team II flat 2X 740mm |
Geometry
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 593 | 74,4° (68,9°) | 66,4° | 95 | 435 | 1152 | 593 | 428 | 433 | 37 | 530 |
43cm / 17" / M | 430 | 613 | 74,4° (69,4°) | 66,4° | 105 | 435 | 1173 | 602 | 445 | 438 | 37 | 530 |
48cm / 19" / L | 480 | 633 | 74,4° (70°) | 66,4° | 115 | 435 | 1195 | 612 | 463 | 443 | 37 | 530 |
53cm / 21" / XL | 530 | 653 | 74,4° (70,5°) | 66,4° | 125 | 435 | 1216 | 621 | 480 | 448 | 37 | 530 |
Scarp MT 291
Specification
FRAME | SCARP 29" Alloy 6061 tripplebutted SLL140mm UDH / M-4890 | GRIPS | KTM Comp Lock |
WHEEL F | KTM Line - Shimano TC500B CL 32H 110-15TA Ryde Rival30 32H 622x30C DT Champion 2.0 black | SHIFTLEV. | Shimano Deore M6100-12 |
TIRE F | Maxxis Rekon EXO/TR 62-622 | R. DERAILLEUR | Shimano Deore M6100-12 SGS shadow+ |
WHEEL R | KTM Line - Shimano TC500B CL 32H 148-12TA Ryde Rival30 32H 622x30C DT Champion 2.0 black | BRAKE | Shimano M4100 / MT420 4-Piston |
TIRE R | Maxxis Rekon EXO/TR 62-622 | CRANKSET | Shimano MT512-12 32T |
ROTOR | Shimano RT30 CL 180 / 160 | CHAIN | Shimano M6100-12 |
CASETTE | Shimano Deore M6100-12 / 10-51 | SADDLE | Selle Royal SRX |
SHOCK | RockShox Deluxe Select+ 230x65 | SEATPOST | KTM Comp dropper internal 30.9 T:150 |
FORK | RockShox Recon Gold RL 29" 140mm 15x110 | HEADSET | Acros ICR 1.5" angle limit |
STEM | KTM Team II Trail35 | ||
BAR | KTM Team II Trail35 rizer25 800mm |
Geometry
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 593 | 74,4° (68,9°) | 66,4° | 95 | 435 | 1152 | 593 | 428 | 433 | 37 | 530 |
43cm / 17" / M | 430 | 613 | 74,4° (69,4°) | 66,4° | 105 | 435 | 1173 | 602 | 445 | 438 | 37 | 530 |
48cm / 19" / L | 480 | 633 | 74,4° (70°) | 66,4° | 115 | 435 | 1195 | 612 | 463 | 443 | 37 | 530 |
53cm / 21" / XL | 530 | 653 | 74,4° (70,5°) | 66,4° | 125 | 435 | 1216 | 621 | 480 | 448 | 37 | 530 |