Scarp MT Exonic
UVP 8.999 €
Spezifikation
RAHMEN | SCARP 29" Premium Carbon SLL120mm UDH / M-4920 | GRIFFE | ESI Chunky silicone |
VORDERRAD | Mavic Crossmax Ultimate 29 CL 110/15TA / 622x30TSS | SCHALTHEBEL | SRAM POD Rocker AXS Controller |
VORDERREIFEN | Schwalbe Racing Ray Evo SuperRace TLE 60-622 | SCHALTWERK | SRAM XX SL Eagle Transmission 12speed |
HINTERRAD | Mavic Crossmax Ultimate 29 CL 148/12TA / 622x30TC XD | BREMSE | Shimano XTR M9100 / M9100 2-Piston |
HINTERREIFEN | Schwalbe Racing Ralph Evo SuperRace TLE 60-622 | KURBEL | SRAM XX SL T-Type Carbon DUB 34T |
BREMSSCHEIBE | Shimano CL900 CL 160 / 160 Freeza | KETTE | SRAM XX Eagle SL T-Type 12s |
KASSETTE | SRAM XX SL T-Type XS-1299 / 10-52 | SATTEL | Selle Italia SLR Boost flow Carbon Rails |
DÄMPFER | FOX Float Factory 2-P remote 210x55 | SATTELSTÜTZE | KTM Prime II Carbon zero 30.9/400 |
GABEL | FOX 34SC Float 29" Factory 120mm 15x110 | STEUERSATZ | FSA ACR / Acros 1.5" angle limit |
LENKERVORBAU | Integrated -9° | ||
LENKER | FSA KFX SIC Carbon 65x780mm |
Geometrie
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 593 | 74,4° (68,9°) | 66,4° | 95 | 435 | 1152 | 593 | 428 | 433 | 37 | 530 |
43cm / 17" / M | 430 | 613 | 74,4° (69,4°) | 66,4° | 105 | 435 | 1173 | 602 | 445 | 438 | 37 | 530 |
48cm / 19" / L | 480 | 633 | 74,4° (70°) | 66,4° | 115 | 435 | 1195 | 612 | 463 | 443 | 37 | 530 |
53cm / 21" / XL | 530 | 653 | 74,4° (70,5°) | 66,4° | 125 | 435 | 1216 | 621 | 480 | 448 | 37 | 530 |
Scarp MT Master
UVP 5.799 €
Spezifikation
RAHMEN | SCARP 29" Premium Carbon SLL120mm UDH / M-4920 | GRIFFE | ESI Chunky silicone |
VORDERRAD | Mavic Crossmax XL 29 CL 110/15TA 622x30TSS | SCHALTHEBEL | SRAM POD Rocker AXS Controller |
VORDERREIFEN | Maxxis Forekaster EXO/TR 3C MaxxTerra 62-622 | SCHALTWERK | SRAM X0 Eagle Transmission 12speed |
HINTERRAD | Mavic Crossmax XL 29 CL 148/12TA 622x30TSS XD | BREMSE | Shimano Deore XT M8100 / M8100 2-Piston |
HINTERREIFEN | Maxxis Rekon EXO/TR MaxxTerra 62-622 | KURBEL | SRAM GX T-Type DUB wide 32T |
BREMSSCHEIBE | Shimano CL800 CL 160 / 160 Freeza | KETTE | SRAM GX T-Type 12s |
KASSETTE | SRAM GX T-Type XS-1275 / 10-52 | SATTEL | Selle San Marco Aspide Short Open Fit Narrow |
DÄMPFER | FOX Float SL Perf-Elite 3PTL 210x55 | SATTELSTÜTZE | KTM Comp dropper internal 30.9 T:120 |
GABEL | FOX 34SC Float 29" Performance 120mm 15x110 | STEUERSATZ | Acros ICR 1.5" angle limit |
LENKERVORBAU | KTM Team II 7° | ||
LENKER | KTM Team II flat 2X 740mm |
Geometrie
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 593 | 74,4° (68,9°) | 66,4° | 95 | 435 | 1152 | 593 | 428 | 433 | 37 | 530 |
43cm / 17" / M | 430 | 613 | 74,4° (69,4°) | 66,4° | 105 | 435 | 1173 | 602 | 445 | 438 | 37 | 530 |
48cm / 19" / L | 480 | 633 | 74,4° (70°) | 66,4° | 115 | 435 | 1195 | 612 | 463 | 443 | 37 | 530 |
53cm / 21" / XL | 530 | 653 | 74,4° (70,5°) | 66,4° | 125 | 435 | 1216 | 621 | 480 | 448 | 37 | 530 |
Scarp MT 291
UVP 2.299€
Spezifikation
RAHMEN | SCARP 29" Alloy 6061 tripplebutted SLL140mm UDH / M-4890 | GRIFFE | KTM Comp Lock |
VORDERRAD | KTM Line - Shimano TC500B CL 32H 110-15TA Ryde Rival30 32H 622x30C DT Champion 2.0 black | SCHALTHEBEL | Shimano Deore M6100-12 |
VORDERREIFEN | Maxxis Rekon EXO/TR 62-622 | SCHALTWERK | Shimano Deore M6100-12 SGS shadow+ |
HINTERRAD | KTM Line - Shimano TC500B CL 32H 148-12TA Ryde Rival30 32H 622x30C DT Champion 2.0 black | BREMSE | Shimano M4100 / MT420 4-Piston |
HINTERREIFEN | Maxxis Rekon EXO/TR 62-622 | KURBEL | Shimano MT512-12 32T |
BREMSSCHEIBE | Shimano RT30 CL 180 / 160 | KETTE | Shimano M6100-12 |
KASSETTE | Shimano Deore M6100-12 / 10-51 | SATTEL | Selle Royal SRX |
DÄMPFER | RockShox Deluxe Select+ 230x65 | SATTELSTÜTZE | KTM Comp dropper internal 30.9 T:150 |
GABEL | RockShox Recon Gold RL 29" 140mm 15x110 | STEUERSATZ | Acros ICR 1.5" angle limit |
LENKERVORBAU | KTM Team II Trail35 | ||
LENKER | KTM Team II Trail35 rizer25 800mm |
Geometrie
A/SIZE | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38cm / 15" / S | 380 | 593 | 74,4° (68,9°) | 66,4° | 95 | 435 | 1152 | 593 | 428 | 433 | 37 | 530 |
43cm / 17" / M | 430 | 613 | 74,4° (69,4°) | 66,4° | 105 | 435 | 1173 | 602 | 445 | 438 | 37 | 530 |
48cm / 19" / L | 480 | 633 | 74,4° (70°) | 66,4° | 115 | 435 | 1195 | 612 | 463 | 443 | 37 | 530 |
53cm / 21" / XL | 530 | 653 | 74,4° (70,5°) | 66,4° | 125 | 435 | 1216 | 621 | 480 | 448 | 37 | 530 |