Macina Mini Me 24
UVP 3.099 €
Specification
Specification
FRAME | Macina MTB 24" Alloy 6061 CPT 400Wh Bosch BDU31 / M-4040 | WHEEL R | KTM Line - Shimano CUES TC500 CL 28H 142-12TA Ryde Rival21 28H 21x507TC DT Alpine II 2.34 black |
FORK | Suntour XCR 34 Air 24" LOR 80mm 15x110 taper | TIRE F | Maxxis Rekon fold 56-507 |
MOTOR | Bosch PERFORMANCE SX SMART SYSTEM - 20km/h / 55Nm | TIRE R | Maxxis Rekon fold 56-507 |
DISPLAY | Bosch LED remote SMART SYSTEM Bosch INTUVIA 100 LCD Display SMART SYSTEM | GRIP | KTM Comp Lock |
BATTERY | Bosch CompactTube 400Wh SMART SYSTEM | BAR | KTM Comp II low rizer 640mm |
CHARGER | Bosch Compact Charger 2A SMART SYSTEM | STEM | KTM Team II 0° ICR |
R. DERAILL. | Shimano Acera M3020-8 SGS | HEADSET | Acros ICR 1.5" angle limit |
SHIFTLEV. | Shimano M315-8 display | SADDLE | KTM Line Kid |
CRANKSET | KTM E-TEAM2 ISIS 135mm Q0 | SEATPOST | KTM Comp II 27.2/300 |
CHAINRING | KTM aluminium 38T Direct Mount | SEATCLAMP | KTM Line 31.8 |
SPROCKET | Shimano HG400-8 / 11-40T | PEDAL | Pedal VP-225 Kids |
CHAIN | Shimano HG40-8 | MODULE NR. | 024316 BG |
BRAKE | Shimano MT201 / MT200 2-Piston | WEIGHT | 16,8 kg (without pedals) |
ROTOR | Shimano RT30 CL 180 / 160 | SYS. WEIGHT | 68 kg (permissible total weight) |
WHEEL F | KTM Line - Shimano TC500B CL 28H 110-15TA Ryde Rival21 28H 21x507TC DT Champion 2.0 black |
GEO
GEO
A/SIZE | B | C | D | E | F | G | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|
33 cm / 1128 | 330 | 520 | 73° | 68° | 100 | 410 | 1005,6 | 515 | 363 | 666 | 40 |